| Date | File | Download |
Product information |
| 17.08.2010 | BAGene |  |
| 05.01.2010 | HISTO SPOT SSO |  |
| 05.01.2010 | HISTO TRAY Serology |  |
| 05.01.2010 | HISTO TYPE SSP |  |

Instructions for Use |
| 11.08.2010 | BAGene Instructions for use_06-2010 |  |
| 17.08.2010 | BG AHG GREEN IgG+C3d monoclonal_08-2007 |  |
| 17.08.2010 | BG Alsever Solution_08-2007 |  |
| 17.08.2010 | BG Anti-A-B-AB monoclonal_08-2007 |  |
| 17.08.2010 | BG Anti-A1-Lectin_08-2007 |  |
| 17.08.2010 | BG Anti-C-c-Cw-E-e-Kell-monoclonal_08-2008 |  |
| 17.08.2010 | BG Anti-Cw-human_08-2007_en |  |
| 17.08.2010 | BG Anti-D Blend IgG+IgM monoclonal_08-2008 |  |
| 17.08.2010 | BG Anti-D-monoclonal_08-2007 |  |
| 17.08.2010 | BG Anti-Fya-Fyb-Jka-Jkb-human_08-2007_en |  |
| 17.08.2010 | BG Anti-H-monoclonal 10934C11_08-2007 |  |
| 17.08.2010 | BG Anti-Jka-Jkb-N-S-P1 monoclonal_ 02-2010 |  |
| 17.08.2010 | BG Anti-Kpa-Kpb-Lua-Lub-S-s-cellano-Wra-human_08-2007_en |  |
| 17.08.2010 | BG Anti-Lea-Leb monoclonal_08-2007 |  |
| 17.08.2010 | BG Anti-M monoclonal (M-11H2)_02-2010 |  |
| 17.08.2010 | BG Bromelin_08-2007_en |  |
| 17.08.2010 | BG Chloroquin-Diphosphat_08-2007_en |  |
| 17.08.2010 | BG Elution System_08-2007 |  |
| 17.08.2010 | BG LO-ION_07-2007_en |  |
| 17.08.2010 | BG Rh Control mono_08-2007 |  |
| 01.08.2008 | Cycler Check Instructions for use_06-2011 |  |
| 11.08.2008 | DNA-Length standard Instructions for use_V.3.0_07-2007 |  |
| 01.08.2008 | EXTRA GENE I Instructions for use_V3.0_07-2007 |  |
| 18.11.2011 | HISTO MATCH V5-2011 |  |
| 16.02.2012 | HISTO SPOT Kits 5_2012 |  |
| 16.08.2010 | HISTO TRAY Complement ABC Instructions for use 07-2007 |  |
| 16.08.2010 | HISTO TRAY HLA Class I Instructions for use 07-2007 |  |
| 16.08.2010 | HISTO TRAY HLA Class II Instructions for use 07-2007 |  |
| 13.01.2012 | HISTO TYPE B27 V7.0_2011 |  |
| 07.07.2009 | HISTO TYPE Celiac Disease Instructions for Use V7.0_06-2009 |  |
| 13.01.2012 | HISTO TYPE low res V 8_2011 |  |
| 01.06.2010 | HISTO TYPE Narcolepsy |  |
| 16.08.2010 | HISTOPREP Instructions for use 07-2007 |  |
| 16.08.2010 | HLA-ABC-Sera Instructions for use 07-2007 |  |
| 16.08.2010 | HLA-DR-Sera Instructions for use 07-2007 |  |
| 24.07.2008 | Instructions for ABO-TYPE variant_07-2008 |  |
| 08.07.2009 | Instructions for use HISTO TYPE B57 V2.0_06-2009 |  |
| 13.01.2011 | KIR_Epitop_TYPE_V6.0 |  |
| 15.11.2011 | MR.SPOT Manual V4_2011 |  |
| 16.08.2010 | Rabbit complement Instructions for use 7-2007 |  |
| 16.08.2010 | RPMI 1640 Instructions for use 7-2007 |  |
| 16.08.2010 | TERASAKI Park MEDIUM Instructions for use 07-2007 |  |
| 01.08.2008 | Wipetest Instructions for use_V3.0_02-2008 |  |

Worksheets BAGene |
| 21.06.2011 | Worksheet ABO-TYPE variant_1105AV |  |
| 15.12.2011 | Worksheet ABO-TYPE variant_1111AV |  |
| 05.10.2011 | Worksheet ABO-TYPE_1107AB |  |
| 15.12.2011 | Worksheet ABO-TYPE_1111AB |  |
| 23.12.2010 | Worksheet D Zygosity-TYPE_1012ZY |  |
| 05.01.2012 | Worksheet D Zygosity-TYPE_1201ZY |  |
| 21.04.2011 | Worksheet HNA-TYPE extra3_1102HN |  |
| 14.11.2011 | Worksheet HNA-TYPE extra3_1110HN |  |
| 08.03.2012 | Worksheet HNA-TYPE extra3_1203HN |  |
| 21.04.2011 | Worksheet HPA-TYPE_1104HP |  |
| 15.12.2011 | Worksheet HPA-TYPE_1112HP |  |
| 13.08.2010 | Worksheet KKD-TYPE_1008KK |  |
| 08.07.2011 | Worksheet KKD-TYPE_1107KK |  |
| 13.08.2010 | Worksheet MNS-TYPE_1008MN |  |
| 18.03.2011 | Worksheet Partial D-TYPE_1103PD |  |
| 08.07.2011 | Worksheet Partial D-TYPE_1105PD |  |
| 05.01.2012 | Worksheet Partial D-TYPE_1201PD |  |
| 08.03.2012 | Worksheet Partial D-TYPE_1203PD |  |
| 21.06.2011 | Worksheet RH-TYPE_1105RH |  |
| 15.12.2011 | Worksheet RH-TYPE_1112RH |  |
| 18.03.2011 | Worksheet Weak D-TYPE_1102WD |  |
| 08.07.2011 | Worksheet Weak D-TYPE_1105WD |  |
| 08.07.2011 | Worksheet Weak D-TYPE_1106WD |  |
| 05.10.2011 | Worksheet Weak D-TYPE_1109WD |  |
| 30.01.2012 | Worksheet Weak D-TYPE_1202WD |  |

Worksheets HISTO TYPE |
| 12.01.2012 | A low_V20_10_2011 |  |
| 12.01.2012 | B low_V15_10_2011 |  |
| 12.01.2012 | B57_V2_10_2011 |  |
| 12.01.2012 | C low_V6_10_2011 |  |
| 12.01.2012 | Celiac Disease_V5_10_2011 |  |
| 27.02.2012 | DQB high_V11_10_2011 |  |
| 12.01.2012 | DQB low_V5_10_2011 |  |
| 08.10.2010 | DQB1_02-04_V1_01_2011 |  |
| 12.01.2012 | DQB1_03_V2_10_2011 |  |
| 08.10.2010 | DQB1_05_V1_01_2011 |  |
| 08.10.2010 | DQB1_06_V2_01_2011 |  |
| 12.01.2012 | DR low_V21_10_2011 |  |
| 12.01.2012 | KIR_04_2011 |  |
| 12.01.2012 | Narcolepsy_V1_10_2011 |  |

Score Typingkit Files low res R3.6.0.1 |
| 12.01.2012 | typingkit BAG A low_V20_145A1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG A low_V20_146A1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG A-B-C low_V18-V14-V6_117E1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG A-B-C low_V18-V14-V6_118E1_3.6.0.1 |  |
| 15.03.2012 | typingkit BAG A-B-C low_V18-V14-V6_219E1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG A-B-DR low_V19-V14-V20_137D1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG A-B-DR low_V19-V14-V21_138D1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG B low_V15_141B2_3.6.0.1 |  |
| 23.01.2012 | typingkit BAG B low_V15_143B1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG C low_V6_118C2_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG C low_V6_119C1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DQB low_V5_127Q1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DR low_V21_157R1_3.6.0.1 |  |
| 10.05.2012 | typingkit BAG DR low_V21_158R2_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DR-DQB low_V20-V5_115F1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DR-DQB low_V21-V5_116F1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DR-DQB low_V21-V5_117F1_3.6.0.1 |  |
| 06.03.2012 | typingkit BAG DR-DQB low_V21-V5_218F1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG_former lots_3.6.0.1 |  |

Score Typingkit Files high res R3.6.0.1 |
| 15.03.2012 | typingkit BAG B low_V15_143B2_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG B57_V2_003P2_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG Celiac Disease_V5_113S1_3.6.0.1 |  |
| 19.04.2012 | typingkit BAG Celiac Disease_V5_113S2_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DQB1_02_04_V1_114QA1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DQB1_03_V2_114QB1_3.6.0.1 |  |
| 05.04.2012 | typingkit BAG DQB1_03_V2_215QB1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DQB1_05_V1_012QC1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DQB1_06_V2_013QD1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG DQB_high_V11_114H1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG Narcolepsy_V1_102Z2_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG Narcolepsy_V1_103Z1_3.6.0.1 |  |
| 12.01.2012 | typingkit BAG_former lots_3.6.0.1 high |  |

Score Typingkit Files low res R3.3.0 |
| 26.04.2011 | typingkit BAG A low_V20_043A1_3.3.0 |  |
| 17.06.2011 | typingkit BAG A low_V20_144A1_3.3.0 |  |
| 16.09.2011 | typingkit BAG A low_V20_145A1_3.3.0 |  |
| 26.04.2011 | typingkit BAG A-B-C low_V18-V14-V6_116E1_3.3.0 |  |
| 14.06.2011 | typingkit BAG A-B-C low_V18-V14-V6_117E1_3.3.0 |  |
| 26.04.2011 | typingkit BAG A-B-DR low_V19-V14-V20_035D1_3.3.0 |  |
| 28.04.2011 | typingkit BAG A-B-DR low_V19-V14-V20_136D1_3.3.0 |  |
| 02.08.2011 | typingkit BAG A-B-DR low_V19-V14-V20_137D1_3.3.0 |  |
| 28.04.2011 | typingkit BAG B low_V15_141B1_3.3.0 |  |
| 02.08.2011 | typingkit BAG B low_V15_141B2_3.3.0 |  |
| 28.04.2011 | typingkit BAG C low_V6_118C1_3.3.0 |  |
| 02.08.2011 | typingkit BAG C low_V6_118C2_3.3.0 |  |
| 26.07.2011 | typingkit BAG Celiac Disease_V5_112S1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB low_V5_026Q1_3.3.0 |  |
| 27.10.2011 | typingkit BAG DQB low_V5_127Q1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DR low_V20_054R1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DR low_V20_155R1_3.3.0 |  |
| 15.07.2011 | typingkit BAG DR low_V20_156R1_3.3.0 |  |
| 18.10.2011 | typingkit BAG DR low_V21_157R1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DR-DQB low_V20-V5_014F1_3.3.0 |  |
| 17.06.2011 | typingkit BAG DR-DQB low_V20-V5_115F1_3.3.0 |  |
| 18.10.2011 | typingkit BAG DR-DQB low_V21-V5_116F1_3.3.0 |  |
| 28.04.2011 | typingkit BAG_former lots_3.3.0 |  |

Score Typingkit Files high res R3.3.0 |
| 28.04.2011 | typingkit BAG B57_V2_003P2_3.3.0 |  |
| 28.04.2011 | typingkit BAG Celiac Disease_V4_011S3_3.3.0 |  |
| 10.11.2011 | typingkit BAG Celiac Disease_V5_113S1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB1_02_04_V1_012QA1_3.3.0 |  |
| 07.11.2011 | typingkit BAG DQB1_02_04_V1_114QA1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB1_02_04_V1_911QA1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB1_03_V1_911QB1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB1_03_V2_013QB2_3.3.0 |  |
| 16.09.2011 | typingkit BAG DQB1_03_V2_114QB1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB1_05_V1_012QC1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB1_06_V2_012QD1_3.3.0. |  |
| 28.04.2011 | typingkit BAG DQB1_06_V2_013QD1_3.3.0 |  |
| 28.04.2011 | typingkit BAG DQB_high_V10_013H1_3.3.0 |  |
| 14.06.2011 | typingkit BAG DQB_high_V11_114H1_3.3.0 |  |
| 28.04.2011 | typingkit BAG Narcolepsy_V1_102Z1_3.3.0 |  |
| 28.04.2011 | typingkit BAG_former lots_3.3.0 |  |

Score Allele Database Files |
| 28.04.2011 | allele marsh HLADB_3.3.0 |  |
| 12.01.2012 | allele marsh HLADB_3.6.0.1 |  |

SeraTrak Software Files |
| 14.11.2011 | SeraTrak Lot S61115 |  |
| 16.01.2012 | SeraTrak Lot S61201 |  |
| 08.03.2012 | SeraTrak Lot S61204 |  |
| 10.05.2012 | SeraTrak Lot ST1207 |  |

Worksheets HISTO TRAY |
| 18.03.2011 | HISTO TRAY AB 120 011T0070 |  |
| 30.03.2012 | HISTO TRAY AB 120 012T0050 |  |
| 30.05.2011 | HISTO TRAY AB 144 011T0140 |  |
| 16.12.2011 | HISTO TRAY AB 144 011T0400 |  |
| 30.03.2012 | HISTO TRAY AB 144 012T0080 |  |
| 17.11.2011 | HISTO TRAY AB 72 011T0230 |  |
| 09.02.2012 | HISTO TRAY AB 72 012T0030 |  |
| 30.03.2012 | HISTO TRAY AB 72 012T0110 |  |
| 21.03.2011 | HISTO TRAY ABC 144 011T0040 |  |
| 30.05.2011 | HISTO TRAY ABC 144 011T0130 |  |
| 30.05.2011 | HISTO TRAY ABC 144 011T0160 |  |
| 17.11.2011 | HISTO TRAY ABC 144 011T0270 |  |
| 09.02.2012 | HISTO TRAY ABC 144 012T0010 |  |
| 21.03.2011 | HISTO TRAY ABC 72 011T0050 |  |
| 01.07.2011 | HISTO TRAY ABC 72 011T0200 |  |
| 17.11.2011 | HISTO TRAY ABC 72 011T0260 |  |
| 17.11.2011 | HISTO TRAY ABC 72 011T0280 |  |
| 21.03.2011 | HISTO TRAY ABC120 011T0030 |  |
| 09.02.2012 | HISTO TRAY ABC120 012T0020 |  |
| 30.03.2012 | HISTO TRAY ABC120 012T0100 |  |
| 21.03.2011 | HISTO TRAY B27 (10) 011T0110 |  |
| 17.11.2011 | HISTO TRAY B27 (10) 011T0240 |  |
| 16.12.2011 | HISTO TRAY B27 (10) 011T0390 |  |
| 17.11.2011 | HISTO TRAY B27 (20) 011T0300 |  |
| 21.03.2011 | HISTO TRAY B27 (20) 011T0020 |  |
| 01.07.2011 | HISTO TRAY B27 (20) 011T0170 |  |
| 17.11.2011 | HISTO TRAY B27 (50) 011T0350 |  |
| 01.07.2011 | HISTO TRAY B27 (50) 011T0180 |  |
| 30.03.2012 | HISTO TRAY B27 (50) 012T0060 |  |
| 30.05.2011 | HISTO TRAY B27 forte (10) 011T0150 |  |
| 16.12.2011 | HISTO TRAY B27 forte (10) 011T0370 |  |
| 16.12.2011 | HISTO TRAY Complement ABC 72 011T0380 |  |
| 17.11.2011 | HISTO TRAY DR 72 011T0250 |  |
| 09.02.2012 | HISTO TRAY DR 72 012T0040 |  |
| 30.03.2012 | HISTO TRAY DR 72 012T0090 |  |

Worksheets Sera Screen |
| 09.02.2012 | Sera Screen FCT 60 S61201 |  |
| 30.03.2012 | Sera Screen FCT 60 S61204 |  |

Material Safety Data Sheets |
| 06.01.2011 | Anti-HLA Sera |  |
| 06.01.2011 | DNA Length Standard |  |
| 06.01.2011 | EXTRA GENE I |  |
| 06.01.2011 | HISTO PREP |  |
| 22.07.2010 | HISTO SPOT_Blocking Buffer |  |
| 22.07.2010 | HISTO SPOT_Conjugate |  |
| 22.07.2010 | HISTO SPOT_Hybridisation Buffer |  |
| 22.07.2010 | HISTO SPOT_Magnesium Chloride |  |
| 22.07.2010 | HISTO SPOT_Mastermix |  |
| 22.07.2010 | HISTO SPOT_Stringent Wash Buffer |  |
| 22.07.2010 | HISTO SPOT_Substrate |  |
| 22.07.2010 | HISTO SPOT_TBS |  |
| 30.01.2012 | HISTO TAQ |  |
| 06.01.2011 | HISTO TRAY |  |
| 06.01.2011 | HISTO TYPE, KIR-TYPE, EPITOP-TYPE, CyclerCheck, Wipe test, BAGene |  |
| 06.01.2011 | Rabbit complement |  |
| 06.01.2011 | RPMI 1640 |  |
| 06.01.2011 | TERASAKI Park Medium |  |

Technical Bulletins |

Publications |
| 24.07.2008 | ABO genotyping for diagnosis of unusual ABO blood groups: A Comparative Study in German Blood Donor Centers |  |
| 24.07.2008 | Frequency of DAU, RHD psi and Cde(s) in South African blood donors |  |
| 29.08.2011 | HLA Molecular Typing using a new miniaturized and automated SSO Assay |  |
| 24.07.2008 | Molecular genetic blood group typing by the use of RCR-SSP technique |  |
| 23.11.2009 | PCR-SSP genotyping of ABO, RH, KEL, JK, FY and MNS alleles: A Population Study with Black American Blood Donor Samples |  |

Miscellaneous |

News |
| 14.11.2011 | BAGene HNA-TYPE extra3 Version 2.0-2011 |  |

Instructions for Use Italian |
| 11.08.2010 | BAGene Istruzioni d'uso 06-2010 |  |
| 21.02.2011 | CyclerCheck_i_V6.0 |  |
| 29.04.2011 | HISTO MATCH V3-2011 ITA |  |
| 11.05.2012 | HISTO SPOT 5_2012 |  |
| 13.01.2012 | HISTO TYPE B27-V7.0 |  |
| 13.01.2012 | HISTO TYPE bassa risoluzione-V8.0 |  |
| 15.07.2010 | HISTO TYPE Celiac Disease-V8.0 |  |
| 11.06.2010 | HISTO TYPE Narcolepsy V01-2010 |  |
| 13.01.2011 | KIR_Epitop_TYPE_V6.0 |  |
| 17.05.2011 | MR SPOT Manual ITA 3-2011 |  |

Instructions for Use Czech |
| 16.09.2010 | IFU HISTOSPOT\IFU HISTO SPOT 2_2010_cz |  |

Instructions for Use French |
| 07.09.2011 | HISTO MATCH V3-2011-fr |  |
| 13.07.2011 | HISTO SPOT Kits 3_2011 French |  |